<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 11:42 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://haikuproject.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://haikuproject.eu]]></link>
		<lastBuildDate><![CDATA[Tue, 19 May 2026 13:59:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://haikuproject.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://haikuproject.eu/deliverables/]]></guid>
			<link><![CDATA[https://haikuproject.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d9-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d9-4/]]></link>
			<title>D9.4 Final Report: Dissemination, Communication, and Exploitation</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d9-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d9-2/]]></link>
			<title>D9.2 HAIKU Dissemination, Communication and Exploitation Plan</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d8-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d8-2/]]></link>
			<title>D8.2 The transformation map</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d8-1/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d8-1/]]></link>
			<title>D8.1 The Human Role in Future Aviation</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d8-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d8-4/]]></link>
			<title>D8.4 Safety Culture Safeguards for Aviation Intelligent Assistant Systems</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d7-1/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d7-1/]]></link>
			<title>D7.1 State of the art in safety, human factors, and security (SHS) assurance processes in aviation</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d7-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d7-2/]]></link>
			<title>D7.2 Development of safety, HF and security approaches for Human Intelligent Assistance Systems</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d7-3/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d7-3/]]></link>
			<title>D7.3 Validation of the SHS case-based approach in case studies</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d7-5/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d7-5/]]></link>
			<title>D7.5 SHS case guidance and ways forward for performance-based and risk-based regulatory frameworks</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d6-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d6-4/]]></link>
			<title>D6.4 Second validation report (VAL2) and demonstrator (DEM2)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d6-3/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d6-3/]]></link>
			<title>D6.3 Updated validation strategy and plan</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d6-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d6-2/]]></link>
			<title>D6.2 First validation report and demonstrator</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d5-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d5-2/]]></link>
			<title>D5.2 Case studies and results of validation studies</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d4-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d4-4/]]></link>
			<title>D4.4 Low fidelity prototypes</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d4-3/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d4-3/]]></link>
			<title>D4.3 AI model performance report</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d3-1/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d3-1/]]></link>
			<title>D3.1 Human-AI Teaming Framework and Design Document</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d2-3/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d2-3/]]></link>
			<title>D2.3 Guidance on socially acceptable AI</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d1-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d1-4/]]></link>
			<title>D1.4 Social, Ethical, Legal, Privacy issues identification and monitoring</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d1-5/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d1-5/]]></link>
			<title>D1.5 Data Management Plan 2</title>
			<pubDate><![CDATA[Tue, 19 May 2026 13:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/d1-1-project-management/]]></guid>
			<link><![CDATA[https://haikuproject.eu/d1-1-project-management/]]></link>
			<title>D1.1 Project Management</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/]]></guid>
			<link><![CDATA[https://haikuproject.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 08:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-6/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-6/]]></link>
			<title>Use Case #6</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/presentation-ciehf/]]></guid>
			<link><![CDATA[https://haikuproject.eu/presentation-ciehf/]]></link>
			<title>Presentation @ CIEHF</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-5/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-5/]]></link>
			<title>Use Case #5</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-4/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-4/]]></link>
			<title>Use Case #4</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-1-demonstrator/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-1-demonstrator/]]></link>
			<title>Use Case #1 Demonstrator</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-3-demonstrator/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-3-demonstrator/]]></link>
			<title>Use Case #3 Demonstrator</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-4-demonstrator/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-4-demonstrator/]]></link>
			<title>Use Case #4 Demonstrator</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-5-demonstrator/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-5-demonstrator/]]></link>
			<title>Use Case #5 Demonstrator</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-6-demonstrator/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-6-demonstrator/]]></link>
			<title>Use Case #6 Demonstrator</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-2-demonstration/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-2-demonstration/]]></link>
			<title>Use Case #2 Demonstration</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/haiku-final-glossy-report/]]></guid>
			<link><![CDATA[https://haikuproject.eu/haiku-final-glossy-report/]]></link>
			<title>HAIKU Final Glossy Report</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-3/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-3/]]></link>
			<title>Use Case #3</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-2/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-2/]]></link>
			<title>Use Case #2</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/use-case-1/]]></guid>
			<link><![CDATA[https://haikuproject.eu/use-case-1/]]></link>
			<title>Use Case #1</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/human-artificial-intelligence-teaming-for-automotive-applications-a-review/]]></guid>
			<link><![CDATA[https://haikuproject.eu/human-artificial-intelligence-teaming-for-automotive-applications-a-review/]]></link>
			<title>Human &#8211; Artificial Intelligence Teaming for Automotive Applications: A Review</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/cuckoo-search-algorithm-for-the-evacuation-strategy-of-peoplein-flash-floods-using-a-spatiotemporal-conditions-weight/]]></guid>
			<link><![CDATA[https://haikuproject.eu/cuckoo-search-algorithm-for-the-evacuation-strategy-of-peoplein-flash-floods-using-a-spatiotemporal-conditions-weight/]]></link>
			<title>Cuckoo search algorithm for the evacuation strategy of peoplein flash floods using a spatiotemporal conditions weight</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/towards-explainable-artificial-intelligence-with-potential-games/]]></guid>
			<link><![CDATA[https://haikuproject.eu/towards-explainable-artificial-intelligence-with-potential-games/]]></link>
			<title>Towards explainable artificial intelligence with potential games</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/anatomy-of-a-deep-dive-into-airport-taxiway-incidents/]]></guid>
			<link><![CDATA[https://haikuproject.eu/anatomy-of-a-deep-dive-into-airport-taxiway-incidents/]]></link>
			<title>Anatomy of a Deep Dive into Airport Taxiway Incidents</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/augmenting-aviation-incident-analysis-with-artificial-intelligence-and-the-curse-of-dimensionality/]]></guid>
			<link><![CDATA[https://haikuproject.eu/augmenting-aviation-incident-analysis-with-artificial-intelligence-and-the-curse-of-dimensionality/]]></link>
			<title>Augmenting aviation incident analysis with Artificial Intelligence, and the curse of dimensionality</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/haiqu-a-human-factors-requirements-app-for-human-ai-teams-in-aviation/]]></guid>
			<link><![CDATA[https://haikuproject.eu/haiqu-a-human-factors-requirements-app-for-human-ai-teams-in-aviation/]]></link>
			<title>HAIQU &#8211; A Human Factors Requirements App for Human-AI Teams in Aviation</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 15:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/the-analysis-and-ai-simulation-of-passenger-flows-in-an-airport-terminal-a-decision-making-tool/]]></guid>
			<link><![CDATA[https://haikuproject.eu/the-analysis-and-ai-simulation-of-passenger-flows-in-an-airport-terminal-a-decision-making-tool/]]></link>
			<title>The Analysis and AI Simulation of Passenger Flows in an Airport Terminal: A Decision-Making Tool</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 11:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/quantum-congestion-game-for-overcrowding-prevention-within-airport-common-areas/]]></guid>
			<link><![CDATA[https://haikuproject.eu/quantum-congestion-game-for-overcrowding-prevention-within-airport-common-areas/]]></link>
			<title>Quantum Congestion Game for Overcrowding Prevention within Airport Common Areas</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 11:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/human-factors-requirements-for-human-ai-teaming-in-aviation/]]></guid>
			<link><![CDATA[https://haikuproject.eu/human-factors-requirements-for-human-ai-teaming-in-aviation/]]></link>
			<title>Human Factors Requirements for Human-AI Teaming in Aviation</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 10:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/focus-an-intelligent-startle-management-assistantfor-maximizing-pilot-resilience/]]></guid>
			<link><![CDATA[https://haikuproject.eu/focus-an-intelligent-startle-management-assistantfor-maximizing-pilot-resilience/]]></link>
			<title>FOCUS: an Intelligent Startle Management Assistantfor Maximizing Pilot Resilience</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 10:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/a-human-centric-design-approach-forfuture-human-ai-teaming-in-aviation/]]></guid>
			<link><![CDATA[https://haikuproject.eu/a-human-centric-design-approach-forfuture-human-ai-teaming-in-aviation/]]></link>
			<title>A Human Centric Design Approach forFuture Human-AI Teaming in Aviation</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 10:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/optimizing-decision-making-in-aviation-a-new-communication-paradigm-for-rerouting/]]></guid>
			<link><![CDATA[https://haikuproject.eu/optimizing-decision-making-in-aviation-a-new-communication-paradigm-for-rerouting/]]></link>
			<title>Optimizing Decision Making in Aviation: A New Communication Paradigm for Rerouting</title>
			<pubDate><![CDATA[Sun, 03 Aug 2025 10:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/presentation-hci-2024/]]></guid>
			<link><![CDATA[https://haikuproject.eu/presentation-hci-2024/]]></link>
			<title>Presentation @ HCI 2024</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 06:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://haikuproject.eu/offers/]]></guid>
			<link><![CDATA[https://haikuproject.eu/offers/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 14:47:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
